”
BSP PFX KISA REDÜKSİYON | ||||
DİŞ ÖLÇÜSÜ (Erkek/T1) | DİŞ ÖLÇÜSÜ (Dişi/T2) | B | C | AA |
R1/4″-19 | R1/8″-28 | 20 | 12 | 19 |
R3/8″-19 | R1/8″-28 | 20.5 | 12 | 22 |
R3/8″-19 | R1/4″-19 | 20.5 | 12 | 22 |
R1/2″-14 | R1/4″-19 | 24 | 14 | 27 |
R1/2″-14 | R3/8″-19 | 24 | 14 | 27 |
R3/4″-14 | R1/4″-19 | 27 | 16 | 32 |
R3/4″-14 | R3/8″-19 | 27 | 16 | 32 |
R3/4″-14 | R1/2″-14 | 27 | 16 | 32 |
R1″-11 | R1/2″-14 | 30 | 18 | 41 |
R1″-11 | R3/4″-14 | 30 | 18 | 41 |
R1″1/4-11 | R3/4″-14 | 33.5 | 20 | 50 |
R1″1/4-11 | R1″-11 | 33.5 | 20 | 50 |
R1″1/2-11 | R1″-11 | 36 | 22 | 55 |
R1″1/2-11 | R1″1/4-11 | 36 | 22 | 55 |
R2″-11 | R1″1/4-11 | 42 | 24 | 70 |
R2″-11 | R1″1/2-11 | 42 | 24 | 70 |
“
Yorumlar
Henüz yorum yok.