BSP PFX Uzun Tip Redüksiyon

Marka :

Clear
SKU: 23444 Category:

BSP PFX UZUN REDÜKSİYON
DİŞ ÖLÇÜSÜ (Erkek/T1) DİŞ ÖLÇÜSÜ (Dişi/T2) B C AA
R1/8″-28 R1/8″-28 23 8 14
R1/8″-28 R1/4″-19 31 8 19
R1/4″-19 R1/8″-28 28 12 19
R1/4″-19 R1/4″-19 35 12 19
R1/4″-19 R3/8″-19 36 12 24
R1/4″-19 R1/2″-14 40 12 30
R3/8″-19 R1/4″-19 36 12 22
R3/8″-19 R3/8″-19 36 12 22
R3/8″-19 R1/2″-14 41 12 30
R3/8″-19 R3/4″-14 44 12 36
R1/2″-14 R3/8″-19 36 14 27
R1/2″-14 R1/2″-14 39 14 27
R1/2″-14 R3/4″-14 46 14 36
R1/2″-14 R1″-11 49 14 41
R3/4″-14 R1/2″-14 41 16 32
R3/4″-14 R3/4″-14 43.5 16 36
R3/4″-14 R1″-11 51 16 41
R3/4″-14 R1″1/4-11 55 16 55
R1″-11 R3/4″-14 47 18 41
R1″-11 R1″-11 57 18 55
R1″-11 R1″1/4-11 59 18 60
R1″1/4-11 R1″-11 52 20 50
R1″1/4-11 R1″1/2-11 60 20 60
R1″1/2-11 R1″1/4-11 58 22 55

Diş Ölçüsü (Erkek - Dişi)

1/8" – 1/8", 1"1/2 – 1"1/2", 1"1/2 – 1"1/4", 1"1/4 – 1"1/2", 1"1/4 – 1"1/4", 1"1/4 – 1", 1" – 1"1/2", 1" – 1"1/4", 1" – 1", 1" – 3/4", 3/4" – 1"1/4", 3/4" – 1", 3/4" – 3/4", 3/4" – 1/2", 1/2" – 1", 1/2" – 3/4", 1/2" – 1/2", 1/2" – 3/8", 3/8" – 3/4", 3/8" – 1/2", 3/8" – 3/8", 3/8" – 1/4", 1/4" – 1/2", 1/4" – 3/8", 1/4" – 1/4", 1/4" – 1/8", 1/8" – 1/4"

Yorumlar

Henüz yorum yok.

Yalnızca bu ürünü satın almış olan giriş yapmış müşteriler yorum bırakabilir.